My Cart
Drop product in here
Anti-IR Reflection Series(The Shield) : prevents washed out video caused by IR reflection from obstacles(water or oil) on cover • 4 pcs of High Powered IR : See much details in a great distance • IP68 + Vandal Resistant STORM® Case (US Patented) • 2.8~12mm Mega-pixel Lens • True Day & Night(ICR)
$ 239.00
XVI 2542V | |
Resolution | HD-SDI (1080p, 720p) / over 1000 TV Line |
Sensor | 1/2.9 inch Sony CMOS |
Total Pixels | 2000(H) × 1241(V) = 2,482,000 |
Effective Pixels | 1944(H) × 1092(V) = 2,122,648 |
Scanning System | Progressive |
S/N (Y Signal) | More then 52 dB (AGC Off) |
Video Output | SMPTE292M (HD-SDI)
CVBS: 1.0Vp-p (75Ohm) |
Min. Illumination | 0 Lux at IR On |
White Balance | Auto / Auto Ext / Preset / Manual |
Shutter | Auto / Manual (1/30sec ~ 1/60,000sec) |
Brightness | Adjustable (0~20 Step) |
Sens Up | Off / ×2~8 |
DNR | Off / Low / Middle / High |
WDR / BLC | Off / WDR / BLC |
HLM | Off / Set |
ACE | Off / Low / Middle / High |
Day & Night | Auto ( Day <–> Night time change) Color , B/W, Extern, MDIR |
Privacy | Off / On (16 Zone) |
Motion | Off / Set |
Digital Zoom | up to ×127 |
Flip | Off / On |
Freeze | Off / On |
Language | English |
Sharpness | Adjustable (0~10 Step) |
Defog | Off / Set |
Communication Port | RS-485 ( PELCO-D ) |
Smart IR | Adjustable (0~20 Step) |
Operating Temp / Humidity | -10°C ~ +50°C(14°F ~ 122°F) / 30%~80% RH |
Storage Temp / Humidity | -20°C ~ +60°C(-4°F ~ 140°F) / 20%~90% RH |
Power | DC 12V |
Case | Anti-IR Reflection IP68 STORM® Case |
Dimensions | 5.79”(Ø) × 5.38”(H) / 147mm(Ø) × 136.74mm(H) |
Dimensions | 147 × 136.74 mm |
---|
Reviews
There are no reviews yet.