My Cart
Drop product in here
1/2.9 inch SONY CMOS (IMX-222) / HD-SDI (1080P, 720P, 720P CROP) • High Definition Serial Digital Interface / 0 Lux at IR On ( IR LED / Mixed LED (option) / Hi-Power LED) • OSD Controlled / DNR (Digital Noise Reduction) / Smart IR / WDR (Wide Dynamic Range) / Day & Night (ICR Option) D.ZOOM / Privacy / Image Conversion / Easy Installation • DC Auto IRIS V/F Lens 2.8~12mm, DC Auto IRIS & TDN V/F Lens 2.8~12mm 3.5~16mm, 6~50mm, 10~100mm Fixed Lens : 3.6mm, 3.7mm, 4mm, 4.3mm, 6mm, 8mm, 12mm
$ 499.00
Resolution | 1080P, 720P, 720P CROP | |
Sensor | 1/2.9 inch SONY CMOS (IMX-222) | |
Total Pixels | 2000(H) × 1241(V) = 2,482,000 | |
Effective Pixels | 1944(H) × 1092(V) = 2,122,648 | |
Scanning System | PROGRESSIVE | |
S/N (Y signal) | More than 52 dB (AGC Off) | |
Video Output | SMPTE274M (HD-SDI) / (CVBS: 1.0Vp-p (75ohm) : Option) | |
Min.Illumination | 0 Lux at IR On | |
White Balance | AUTO / AUTO EXT / PRESET / MANUAL | AUTO |
shutter | AUTO / MANUAL (1/30sec ~ 1/60,000sec) | AUTO |
Brightness | ADJUSTABLE (0 ~ 20 STEP) | AGC (ON) |
SENS_UP | OFF / × 2 / × 3 / × 4 / × 5 / × 6 / × 7 / × 8 | OFF |
DNR | OFF / LOW / MIDDLE / HIGH | ON |
BACKLIGHT | OFF / WDR / BLC / HLM | OFF |
ACE | OFF / LOW / MIDDLE / HIGH | OFF |
Day & Night | AUTO (Day <–> Night TIME Change) , COLOR , B/W, EXTERN, MDIR (SEARCH Option) | ON |
Privacy | OFF / ON (16 Zone) | OFF |
Motion | OFF / SET | OFF |
D.ZOOM | 0 ~ 127 | OFF |
FLIP | OFF / ON | OFF |
FREEZE | OFF / ON | OFF |
Language | ENG, CHN, CHN(S), JPN, KOR | ENG |
Sharpness | ADJUSTABLE (0 ~ 10 STEP) | OFF |
DEFOG | OFF / SET | OFF |
COMM | RS-485 (PELCO-D) | OFF |
SMART IR (IR product SPEC.) | ADJUSTABLE (0 ~ 20 STEP) | OFF / ON (Option) |
Operating Temperature / Humidity | 14°F ~ 122°F(−10°C ~ 50°C) / 30% ~ 80% RH | |
Storage Temperature / Humidity | −4°F ~ 140°F(−20°C ~ 60°C) / 20% ~ 90% RH | |
Power | DC12V [ AC24V / DC12V DualPower & AC220V (option) ] | |
signal Transmission | The distant difference is occurred according to cable option and other circumstances. (based on 5C-HFBT : 200M) |
Reviews
There are no reviews yet.