My Cart
Drop product in here
TVI (Transport Video Interface) • 1/2.9” Sony CMOS • 2.8~12mm Auto-Iris Vari-Focal Lens • True Day & Night(ICR) • DNR (Digital Noise Reduction) • WDR (Wide Dynamic Range) • AWB (Auto White Balance) • SENS-UP
$ 249.00
Resolution | 1080p, 720p, 720p CROP |
Sensor | 1/2.9 inch Sony CMOS |
Total Pixels | 2000(H) × 1241(V) = 2,482,000 |
Effective Pixels | 1944(H) × 1092(V) = 2,122,648 |
Scanning System | Progressive |
S/N (Y Signal) | More then 52 dB (AGC Off) |
Video Output | TVI / (CVBS: 1.0Vp-p (75ohm):Option) |
Min. Illumination | 0 Lux at IR On |
White Balance | Auto / Auto Ext / Preset / Manual |
Shutter | Auto / Manual (1/30sec ~ 1/60,000sec) |
Brightness | Adjustable (0~20 Step) |
Sens Up | OFF / X2 / X3 / X4 / X5 / X6 / X7 / X8 |
DNR | OFF / Low / Middle / High |
Backlight | OFF / WDR / BLC / HLM |
ACE | OFF / Low / Middle / High |
Day & Night | Auto (Day <–> Night Time Change), Color, B/W, Extern, MDIR (Search Option) |
Privacy | OFF / ON (16 Zone) |
Motion | OFF / SET |
Digital Zoom | 0~127 |
Flip | OFF / ON |
Freeze | OFF / ON |
Language | English, Chinese, Chinese(S), Japanese, Korean |
Sharpness | Adjustable (0~10 Step) |
Defog | OFF / SET |
Communication Port | RS-485 (Pelco-D) |
Smart IR | Adjustable (0~20 Step) |
Operating Temp / Humidity | -10°C ~ +50°C(14°F ~ 122°F) / 30%~80% RH |
Storage Temp / Humidity | -20°C ~ +60°C(-4°F ~ 140°F) / 20%~90% RH |
Power | DC 12V (AC 24V / DC 12V Dual Power Optional) |
Signal Transmission | The distant difference is occurred according to cable option and other circumstances. (Coaxial Cable 300M) |
Reviews
There are no reviews yet.