My Cart
Drop product in here
1/2.9 inch SONY CMOS (IMX-222) / Resolution (1080P, 720P, 720P CROP) • High Definition Serial Digital Interface / 0 Lux at IR On ( IR LED / Mixed LED (option) / Hi-Power LED) • OSD Controlled / Smart IR / Day & Night (ICR Option) / D.ZOOM / Privacy / Image Conversion / Easy Installation DC Auto IRIS V/F Lens 6~50mm
$ 699.00
Resolution | 1080P, 720P, 720P CROP |
Sensor | 1/2.9 inch SONY CMOS (IMX-222) |
Total Pixels | 2000(H) × 1241(V) = 2,482,000 |
Effective Pixels | 1944(H) × 1092(V) = 2,122,648 |
Scanning System | PROGRESSIVE |
S/N (Y signal) | More than 52 dB (AGC Off) |
Video Output | TVI / (CVBS: 1.0Vp-p (75ohm) : Option) |
Min.Illumination | 0 Lux at IR On |
White Balance | AUTO / AUTO EXT / PRESET / MANUAL |
shutter | AUTO / MANUAL (1/30sec ~ 1/60,000sec) |
Brightness | ADJUSTABLE (0 ~ 20 STEP) |
BACKLIGHT | OFF /BLC / HLM |
ACE | OFF / LOW / MIDDLE / HIGH |
Day & Night | AUTO (Day <–> Night TIME Change) , COLOR , B/W, EXTERN |
Privacy | OFF / ON (16 Zone) |
Motion | OFF / SET |
D.ZOOM | 0 ~ 127 |
FLIP | OFF / ON |
FREEZE | OFF / ON |
Language | ENG, CHN, CHN(S), JPN, KOR |
Sharpness | ADJUSTABLE (0 ~ 10 STEP) |
DEFOG | OFF / SET |
COMM | RS-485 (PELCO-D) |
SMART IR (IR product SPEC.) | ADJUSTABLE (0 ~ 20 STEP) |
Operating Temperature / Humidity | 14°F ~ 122°F(−10°C ~ 50°C) / 30% ~ 80% RH |
Storage Temperature / Humidity | −4°F ~ 140°F(−20°C ~ 60°C) / 20% ~ 90% RH |
Power | DC12V Only (Over 3A) |
signal Transmission | The distant difference is occurred according to cable option and other circumstances. (coaxial cable 300M) |
Reviews
There are no reviews yet.