My Cart
Drop product in here
Sony 1/2.8 3.23Megapixel RGB Bayer Array CMOS Sensor • Upgraded Waterproof Housing (IP68rating) • 0 Lux at IR On (IR LED 06 pcs) • Wide Dynamic Range (Digital WDR (ATR-EX)) • Day and Night Mode (Automatic • Day • Night) • Noise Reduction (2D-NR • 3D-NR) • BLC • HLC • LDC • Tamper • Defog • Image Effect (Mirror • Flip) Privacy Mask (Max.8 Area Selection) • Video Motion Detection (Max.4 Area Selection)
$ 359.00
LENS (Optional) | Focal Length : 2.8 ~ 12 mm / F No. : 1.4±5% / Format : 1/2.7 inch Field of View : H103 x V74.4 ~ H30.8 x V23.3 | |
IMAGE | Image Sensor | Sony 1/2.8 3.23Megapixel RGB Bayer Array CMOS Sensor |
Number of Effective Pixels | 2048(H) × 1536(V) approx. 3.15M pixels | |
Min. Illumination | (Color Mode : 0.15 lx at 50IRE/30fps) (B/W Mode: 0.09 lx at 50IRE/30fps) | |
Scanning Mode | Progressive Scan | |
S/N Ratio | 51dB | |
CAMERA | Function | Wide Dynamic Range (Digital WDR (ATR-EX)) / Day and Night Mode (Automatic, Day, Night) Noise Reduction (2D-NR, 3D-NR) / BLC / HLC / LDC / Tamper / Defog / Image Effect (Mirror, Flip) Privacy Mask (Max.8 Area Selection) / Video Motion Detection (Max.4 Area Selection) |
Auto Exposure Mode | Automatic (Priority: Frame rate/Low noise), Manual | |
Shutter Speed Control | Automatic (Min. 1/135,000 sec ~ Max. 1/60 sec) / Manual (Min. 1/10,000 sec ~ Max. 1/10 sec) | |
Gain Control | Automatic: Min. 1.2dB ~ Max. 54dB / Manual: Min. 1.2dB ~ Max. 54dB, Default 1.2dB | |
Auto White Balance Mode | ATW-Indoor/Outdoor, Shade, Clear sky, Fluorescent light, Light bulb, Flame, Manual | |
Auto Focus (Optional) | One Push, Manual, (Automatic) | |
Zoom | Optical Zoom (Optional) : Motorized 4.2x / Optical Zoom Speed (Optional) : 1 ~ 6 Steps / Digital Zoom : 16x | |
Corridor Format | 90 /270 | |
NETWORK | Video | Video Compression (H.264(High, Main, Base line profile), MJPEG) / Video Frame Rate (Up to 30fps@2048 × 1536p) |
Video Resolution | 2048 × 1536(QXGA), 1920 × 1080(Full-HD), 1280 × 1024(SXGA), 1280 × 720(HD), 704 × 480(4CIF/NT), 704 × 576(4CIF/PAL), 640 × 480(VGA), 352 × 288(CIF), 320 × 240(QVGA) |
|
Video Streaming | Simultaneously H.264 and MJPEG (Triple Streaming) / Independent Frame Rate and Bandwidth Control, VBR/CBR Mode | |
Audio Streaming | Two way(G.711) | |
FTP Uploading | MJPEG Still Image | |
Event | Event In (Onboot/Trigger/Network Loss/Tampering /Motion) / Event Out Notification (E-mail, FTP) | |
Login Authority | Administrator, Operator, Guest | |
Event Buffering | FTP : Pre/Post Event Time: 0 ~ 30sec, FPS: 1 ~ 2 fps | |
Manual Trigger | Still Image Capture | |
Security | Multi User Authority, IP Filtering, HTTPS | |
Network Time Sync | Synchronize Computer/NTP Server, Manual | |
Software Reset | Restart, Reset, Factory Default | |
Auto Recovery | Backup, Restore | |
Remote Upgrade | Using Web Browser | |
Protocols | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, FTP, UpnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf | |
Client Software | Built-In Web, ONVIF Compatible 3rd Party VMS | |
Max. User Connection | 10 Users | |
SDK Support | API, ONVIF Profile S Compliant | |
EXTERNAL IN/OUT | Ethernet Tx/Rx | RJ-45(10/100Base-T) |
Control | IR_LED (IR_LED Control On/Off) / Day & Night (IR_Cut_Filter Exchange) / Iris (DC-Iris, Fixed) Alarm (Alarm-In 1/Alarm-Out 1) / Zoom (Max. 4.2x) / Focus (One-Push, Manual, (Automatic)) / Audio (Line-In/Line-Out) |
|
SD Card (Option) | SDHC/SDXC | |
OPERATION ENVIRONMENTS | Operating Humidity (0 ~ 90% (non-condensing)) / Operating Temperature (14°F ~ 122°F(−10°C ~ 50°C)) Power Supply ( DC12V / PoE) / Power Consumption (4W(without IR_LED)) |
Dimensions | 147 × 136.74 mm |
---|
Reviews
There are no reviews yet.