My Cart
Drop product in here
1/2.8″ CMOS • 4.3~129mm VF Mega-Pixel Lens • 7.9 in • Heater & Blower • Wall or Ceiling • True Day & Night (ICR) • WDR (Wide Dynamic Range) • DNR (Digital Noise Reduction) • L Size • Made in Korea
$ 1,999.00
Camera | Image Sensor | 6.49mm (1/2.8 Type) CMOS Sensor | |||
Resolution | 3M Pixels (2096 × 1561) | ||||
ISP | XDI-II | ||||
Zoom | Optical × 30 & Digital × 12 | ||||
Focal Length | F1.6 ~ 5.0, f=4.3 ~ 129.0 mm | ||||
Gain Control | Auto / Low / Middle / High | ||||
Shutter Control | Auto / Manual (1/30 ~ 1/10,000 SEC.) | ||||
White Balance | Auto / ATW / One Push / Manual | ||||
Day & Night | Auto / Day / Night (ICR) | ||||
Minimum Illuminance | 0.8 Lux (Color, AGC 30, Sens-up Off) / 0.1 Lux (B/W, AGC 30, Sens-up Off) | ||||
BLC | WDR / BLC / Off | ||||
Sens-up | Off / Auto ( × 2, × 3, × 4, …x64) | ||||
NR (Noise Reduction) | 3D-DNR (Off / Low / Middle / High) | ||||
Privacy Zone | 8 Masks with Spherical Coordinate | ||||
Image Stabilization | On / Off | ||||
Pan/Tilt | Range | Pan : 360°(Endless) / Tilt : 90° | |||
Pan/Tilt Speed | Preset : 500° / SEC. | ||||
Manual : 0.05° ~ 360° / SEC. (Zoom Proportional) | |||||
Swing : 10° ~ 180° / SEC. | |||||
Preset | 255 Presets (46 Presets reserved for Hot Keys) | ||||
Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes) / 1 Pattern] | ||||
Swing | 10 Swings | ||||
Group | 8 Groups (MAX. 40 Actions with The Combination of Preset, Pattern and Swing) | ||||
Scheduler Function | 8 Scheduler Functions with RTC(Real Time Clock) | ||||
Other Functions | Auto Flip, Auto Parking, Power-up Action & etc. | ||||
Video | Output | 2 x BNC (HD-SDI and CVBS) | |||
HD-SDI Standard | HDcctv V1.0 / 1.485Gb/s / SMPTE 292M | ||||
Resolution : 1080p30, 1080i60, 720p60/30 | |||||
CVBS | 1.0 Vp-p | ||||
RTC(Real Time Clock) | YES (RTC Battery Backup Time : Approximate 2 Weeks) | ||||
OSD | YES (English) | ||||
Serial Port | Port | RS-485 for PTZ Control | |||
Protocol | Pelco-D, Pelco-P Selectable | ||||
Sensor / Alarm | Sensor Input | 3 Inputs, Photo-Coupler Type, DC 5V~12V | |||
Alarm Output | 1 Output, Relay Output, MAX. Load DC 24V / 1.0A or AC 125V / 0.5A | ||||
Physical | Mount Bracket | Wall Mount Bracket or Ceiling Mount Bracket | |||
Dimension | Dome : Ø150mm / Ø5.9″ | ||||
Wall Mount : 200(Ø) × 408(H) [mm] / 7.87″(Ø) × 16.1″(H) | |||||
Ceiling Mount : 300 × 309(H) [mm] / 11.8″ × 12.2″(H) | |||||
Weight | Approximate 3.6 Kg / 7.9 Lbs with Wall Mount Bracket | ||||
Approximate 3.4 Kg / 7.5 Lbs with Ceiling Mount Bracket | |||||
Material | Dome : Poly Carbonate / Housing : Aluminum | ||||
Rated Power | Dual Power Support : DC 12V / 1.8A or AC 24V / 2.0A | ||||
Waterproof | IP 67 | ||||
Fan | Always ON | ||||
Heater | Operation Start from Internal Temperature 10°C (50°F) | ||||
Operating Temp. | −30°C ~ 50°C (−34°F ~ 122°F) |
Reviews
There are no reviews yet.